The 2010 Galway City Marathon events enjoyed great prizes with a mixture of cash awards and fantastic overseas trips. A raffle for all resgistered participants saw Colman Greene win an all expenses paid trip to the Antarctic Ice Marathon 2010, valued at €14,000. The first Galwegian marathon finishers, Sinead Barry and Lyall Guiney, won all expenses paid trips to the Chicago Marathon. Winners of the Marathon, Half-Marathon and 50km also received generous cash prizes across different age groups.
The prize structure for the 2011 Galway City Marathon and Half Marathon is as follows:
Marathon | Half Marathon | |||
Overall Men | Overall Men | |||
1st Place | €1,000 | 1st Place | €500 | |
2nd Place | €500 | 2nd Place | €300 | |
3rd Place | €300 | 3rd Place | €200 | |
Overall Women | Overall Women | |||
1st Place | €1,000 | 1st Place | €500 | |
2nd Place | €500 | 2nd Place | €300 | |
3rd Place | €300 | 3rd Place | €200 | |
Men O/40 | Men O/40 | |||
1st Place | €100 | 1st Place | €100 | |
2nd Place | €75 | 2nd Place | €75 | |
3rd Place | €50 | 3rd Place | €50 | |
Women O/35 | Women O/35 | |||
1st Place | €100 | 1st Place | €100 | |
2nd Place | €75 | 2nd Place | €75 | |
3rd Place | €50 | 3rd Place | €50 | |
Men O/50 | Men O/50 | |||
1st Place | €100 | 1st Place | €100 | |
2nd Place | €75 | 2nd Place | €75 | |
3rd Place | €50 | 3rd Place | €50 | |
Women O/45 | Women O/45 | |||
1st Place | €100 | 1st Place | €100 | |
2nd Place | €75 | 2nd Place | €75 | |
3rd Place | €50 | 3rd Place | €50 |
Keep up to date with all the exciting activity at the 2011 Galway City Marathon by signing up to receive our E-Newsletters. We'll let you the latest news, send out monthly training tips, and from time to time, advise you of special deals with our partners.
Your e-mail address will not be passed to a third party and you can unsubscribe at anytime.
Hydration Stations will contain Deep RiverRock water. How do you want your water during the race?